Description
- 7 ½HP main motor with 1HP scoring motor
- 10 foot precision anodized aluminum sliding table with prismatic rollers running on precision ground steel guides
- Solid cast iron main table which is ground and polished
- Heavy-duty outrigger for strong support of work-piece during cutting operations
- Solid rip fence with manual fine adjustment and locking lever
- Manual saw blade rise/fall & tilting, conveniently located on the operator side of the machine
- Pointer indicator for accurately displaying blade angle
- Aluminum extruded crosscut fence with two flip stops with dual metric and inch rulers
- Eccentric hold down clamp, table return handle, and wedge for solid wood ripping included
- Optional overhead saw blade guard with built in dust port included (CE-type)
- Includes set of blades
| Sliding table dimension | 126″ x 14.9″ |
| Cast iron table | 21.6″ x 35.3″ |
| Extension table (rear) | 37.5″ x 35.3″ |
| Extension table (front) | 12.6″ x 32.7″ |
| Table size | 59″ x 68″ |
| Round rail | 1.97″ |
| Maximum main saw blade dia. | 14″ |
| Main saw bore | |
| Max. cutting height at 90° (355mm) | 4.13″ |
| Max. cutting height at 45° (355mm) | 2.76″ |
| Main motor power | 7.5 HP |
| Main blade speed (3) | 3000/4000/5000 RPM |
| Scoring saw blade | 120 mm |
| Scoring saw blade bore | 20mm |
| Scoring blade motor power | 1 HP |
| Scoring blade speed | 8000 RPM |
| Cutting width | 51.2″ |
| Cutting width adjustment | Manual |
| Main saw blade tilting adjustment | Manual (0°~45°) |
| Main saw height adjustment | Manual |
| Scoring saw adjustment | Manual |
| Dust ports (machine / guard) | 4.72″ / 2.5″ |
| Machine total weight | 1612 lbs. |
| Machine shipping details | 1428 lbs (83″x46″x44″) |
| Sliding table shipping details | 380 lbs (137″x20″x15″) |
| Overhead guard shipping details | 80 lbs (40″x36″x6″) |
| Electrics | 230/3/60 = 26.2 Full Load Amps |







